Scorecard

Hole 1 2 3 4 5 6 7 8 9 Out
Tournament 384 428 593 457 498 192 406 193 371 3552
Championship 378 352 570 447 475 163 358 177 359 3279
Regular 341 338 556 361 462 158 343 166 312 3037
Executive 320 324 470 318 430 140 296 156 284 2738
Forward 306 269 469 315 414 125 294 129 276 2597
Par 4 4 5 4 5 3 4 3 4 36
Handicap 15 5 3 9 1 13 11 17 7  

 

 Hole 10 11 12 13 14 15 16 17 18 In Total
Tournament 433 534 345 214 400 202 350 548 470 3496 7018
Championship 409 495 333 193 390 195 334 476 444 3269 6548
Regular 348 484 321 182 369 177 327 464 305 2977 6014
Executive 330 435 256 165 314 135 312 412 292 2651 5389
Forward 328 432 252 163 312 129 282 410 244 2552 5149
Par 4 5 4 3 4 3 4 5 4 36 72
Handicap 2 10 16 8 4 14 12 6 18    

 

  Yardage  Slope / Rating 
Tournament  7018 yds 73.2 / 129
Championship     6548 yds 71.0 / 126
Regular  6014 yds  68.7 / 120
Executive 5389 yds 66.9 / 114
Foward  5149 yds 69.8 / 112

 

Click here for a PDF version.

Ready for a round?  Give us a call now at 573-243-6060 for your tee time or book your tee time online!